WELCOME PAGE | CAMPAIGN HISTORY | CHARACTER DESIGN | CHARACTER SHEETS | GALLERY | MAPS | OLD STORIES | ONLINE GAMES | ||
ROSTERS: |
Adventurers Roster
Gateway
Name | Race | Gender | Class | Level | AC | HP | *Discretionary XP's | **XP's | ***Next Level | **** CP's |
---|---|---|---|---|---|---|---|---|---|---|
Erisciana | Human | Female | Cleric of Ishtar | 5 | -1 | 22 | 13,005 | 27,500 | 3 | |
  | Mage | 3 | 7172 | 10,000 | ||||||
Flare | Human | Male | Ranger of Selune | 3 | 4 | 34 | 6445 | 9000 | 8 | |
Gerett | Dwarf | Male | Fighter | 3 | 5 | 23 | 7078 | 8000 | 4 | |
Kendell | Human | Male | Fighter | 4 | -1 | 54 | 10,334 | 16,000 | 1 | |
Laurel | Human | Female | Cleric of Felix | 2 | 5 | 13 | 3135 | 2887 | 3000 | |
  | Thief | 2 | 1522 | 2500 | ||||||
Sann | Dwarf | Male | Fighter | 4 | 4 | 41 | 14781 | 16,000 | 2 | |
  | Thief | 5 | 16895 | 20,000 | ||||||
Sorvani | Human | Male | Fighter | 3 | 6 | 15 | 4030 | 8000 | 1 | |
  | Mage | 3 | 5511 | 10,000 |
Operation: Graystone
Name | Race | Gender | Class | Level | AC | HP | *Discretionary XP's | **XP's | ***Next Level | **** CP's |
---|---|---|---|---|---|---|---|---|---|---|
Butternut | Halfling | Female | Water Elementalist | 3 | 6 | 29 | 5807 | 10,000 | 1 | |
  | Ranger of Arvoreen | 4 | 10,550 | 18,000 | ||||||
Kaylessa | Elf | Female | Fighter | 2 | 2 | 16 | 2350 | 4000 | 7 | |
  | Mage | 4 | 11,537 | 20,000 | ||||||
  | Thief | 3 | 2547 | 5000 | ||||||
Lucyus | Human | Male | Cleric of Heironeous | 4 | 0 | 43 | 7186 | 13,000 | 7 | |
  | Paladin of Heironeous | 4 | 9560 | 18,000 | ||||||
Ren | Gnome | Male | Thief | 4 | 6 | 16 | 5197 | 10,000 | ||
  | Shadow Mage | 2 | 3830 | 5000 | ||||||
Vardra | Human | Male | Fighter | 4 | -3 | 45 | 14,426 | 16,000 | 2 | |
Vernar | Dwarf | Male | Fighter | 4 | 4 | 45 | 8446 | 16,000 | 6 | |
  | Thief | 4 | 8764 | 10,000 | ||||||
Wimzy | Halfling | Female | Cleric of Azrella | 4 | 5 | 23 | 6297 | 13,000 |
The Sylvan Realm
Name | Race | Gender | Class | Level | AC | HP | *Discretionary XP's | **XP's | ***Next Level | **** CP's |
---|---|---|---|---|---|---|---|---|---|---|
Allurien | Elf | Female | Fighter | 10 | -3 | 58 | 504,566 | 750,000 | ||
  | Mage | 11 | 380,022 | 750,000 | ||||||
  | Thief | 13 | 664,506 | 880,000 | ||||||
Gweyr | Elf | Female | Fire Elementalist | 12 | -3 | 45 | 942,790 | 1,125,000 | ||
Kylie | Half-Elf | Female | Thief | 9 | 0 | 54 | 110,766 | 160,000 | ||
  | Transmuter | 9 | 194,817 | 250,000 | ||||||
Laucian | Elf | Male | Cleric of Ehlonna | 8 | 0 | 79 | 138,710 | 225,000 | ||
  | Ranger of Ehlonna | 8 | 195,750 | 300,000 | ||||||
Lia | Drow | Female | Cleric of Eilistraee | 8 | -1 | 64 | 117,079 | 225,000 | 3 | |
  | Fighter | 7 | 65,850 | 125,000 | ||||||
  | Thief | 6 | 31,512 | 40,000 | ||||||
Lilia | Elf | Female | Fighter | 7 | -4 | 81 | 64,888 | 125,000 | ||
  | Mage | 9 | 138,163 | 250,000 | ||||||
  | Cleric of Corellon | 7 | 77,586 | 110,000 | ||||||
Myev | Scro | Female | Mage | 2 | 10 | 6 | 4150 | 5000 | ||
Onas | Elf | Male | Crusader of Angharradh | 6 | -6 | 70 | 34,470 | 55,000 | ||
  | Fighter | 7 | 104,028 | 125,000 | ||||||
Talen | Half-Elf | Male | Fighter | 7 | 3 | 60 | 64,023 | 125,000 | 4 | |
  | Mage | 7 | 61,913 | 90,000 | ||||||
  | Thief | 7 | 67,336 | 70,000 | ||||||
Valena | Elf | Female | Cleric of Ehlonna | 8 | 1 | 82 | 111.402 | 225,000 | 3 | |
  | Fighter | 7 | 100,275 | 125,000 |
Hammerfall
Name | Race | Gender | Class | Level | AC | HP | *Discretionary XP's | **XP's | ***Next Level | **** CP's |
---|---|---|---|---|---|---|---|---|---|---|
Daraden | Dwarf | Male | Fighter | 7 | 3 | 59 | 65,000 | 125,000 | +6 | |
Dougan | Dwarf | Male | Cleric of Moradin | 6 | -2 | 62 | 44,500 | 125,000 | ||
Farian | Dwarf | Male | Fighter | 7 | 1 | 75 | 64,000 | 125,000 | +9 | |
  | Thief | 7 | 69,000 | 70,000 | ||||||
Grondar | Dwarf | Male | Cleric of Berronar | 9 | -1 | 70 | 263,068 | 450,000 | ||
Oran | Dwarf | Male | Fighter | 12 | -8 | 102 | 1,016,500 | 1,250,000 | ||
Senoia | Dwarf | Female | Fighter | 6 | 3 | 76 | 53,000 | 64,000 | ||
Virae | Tiefling | Female | Fighter | 6 | -4 | 70 | 32,000 | 64,000 | ||
  | Thief | 8 | 100,407 | 110,000 | ||||||
  | Transmuter | 3 | 5,333 | 10,000 |
New Frontiers
Name | Race | Gender | Class | Level | AC | HP | *Discretionary XP's | **XP's | ***Next Level | **** CP's |
---|---|---|---|---|---|---|---|---|---|---|
Acerion | Aasimar | Male | Paladin of Heironeous | 9 | -6 | 105 | 326,020 | 600,000 | 9 | |
Argent | Human | Female | Invoker | 10 | -6 | 56 | 336,629 | 375,000 | ||
Chareos | Human | Male | Fighter | 8 | 0 | 75 | 127,000 | 250,000 | -7 | |
  | Mage | 9 | 176,857 | 250,000 | ||||||
Corley | Human | Male | Fighter | 9 | -4 | 86 | 268,180 | 500,000 | 7 | |
Ivy | Human | Female | Cleric of Azrella | 8 | 0 | 70 | 145,269 | 225,000 | 10 | |
  | Paladin of Azrella | 7 | 132,698 | 150,000 | ||||||
Lyonessa | Half-Elf | Female | Bard | 9 | 3 | 58 | 125,690 | 160,000 | 4 | |
  | Cleric of Mystra | 8 | 129,698 | 225,000 | ||||||
Regnak | Human | Male | Cleric of Mystra | 5 | 2 | 51 | 48,000 | 13,220 | 27,500 | 9 |
  | Ranger of Mystra | 5 | 30,800 | 36,000 | ||||||
Serena | Human | Female | Cleric of Mystra | 9 | 4 | 50 | 362,900 | 450,000 | ||
  | Paladin of Mystra | 7 | 125,650 | 150,000 | ||||||
Sherra | Human | Female | Thief | 11 | 2 | 53 | 312,751 | 440,000 | ||
Validar | Human | Male | Fighter | 9 | -10 | 88 | 450,855 | 500,000 |
Tower of Magic
Name | Race | Gender | Class | Level | AC | HP | *Discretionary XP's | **XP's | ***Next Level | **** CP's |
---|---|---|---|---|---|---|---|---|---|---|
Aswansea | Human | Female | Fighter | 8 | -3 | 85 | 193,267 | 250,000 | ||
Geena | Human | Female | Cleric of Mystra | 8 | 0 | 55 | 110,000 | 225,000 | ||
  | Thief | 8 | 95,000 | 110,000 | ||||||
Kharyna | Human | Female | Cleric of Mystra | 9 | -2 | 73 | 263,500 | 450,000 | ||
  | Mage | 9 | 178,020 | 250,000 | ||||||
Lara | Elf | Female | Fighter | 7 | -1 | 55 | 85,495 | 125,000 | ||
  | Mage | 8 | 126,030 | 135,000 | ||||||
Talia | Human | Female | Thief | 9 | 3 | 42 | 141,994 | 160,000 | ||
Zera | Dwarf | Female | Fighter | 8 | -6 | 106 | 174,000 | 250,000 |
NPC's
Name | Race | Gender | Class | Level | AC | HP | *Discretionary XP's | **XP's | ***Next Level | **** CP's |
---|---|---|---|---|---|---|---|---|---|---|
Argent 2 | Human | Female | Invoker | 9 | -2 | 54 | 200,000 | 250,000 | ||
Argent 3 | Human | Female | Invoker | 6 | -2 | 36 | 56,790 | 60,000 | ||
Aria | Dwarf | Female | Fighter | 8 | -5 | 99 | 170,250 | 250,000 | +6 | |
Arocken | Elf | Male | Ranger | 6 | 2 | 56 | 61,064 | 75,000 | ||
Blod | Human | Male | Fighter | 6 | 0 | 56 | 33,528 | 64,000 | ||
Nariya | Elf | Female | Ranger | 7 | 5 | 64 | 131,610 | 150,000 | ||
Po | Human | Male | Fighter | 5 | 3 | 35 | 18,995 | 32,000 | 4+ | |
Rat | Halfling | Male | Thief | 11 | -2 | 45 | 224,185 | 440,000 | +3 | |
Sherwood | Human | Male | Mage | 12 | 2 | 86 | 750,000 | 1,125,000 | ||
  | Ranger | 5 | 32,175 | 36,000 | ||||||
Yusef | Tiefling | Male | Monk of Celestian | 8 | -6 | 76 | 111,000 | 225,000 | +3 | |
  | Thief | 7 | 66,050 | 70,000 |
+ = Level gained. Send new NWP/WP's ASAP along with any other class related changes/modifications.
* = Discretionary XP's may be spent as the player wishes. Apply them to one or both classes at any ratio you desire, or just save them for later. Your call. The point total does not include any XP bonuses for high stats. Those will be automatically included when you assign your XP's to a specific class. No point total is listed for single classed characters or for those multiclassed characters who have spent their discretionary points.
** = XP total does include any Class specific XP's that may have been earned. These are automatically applied to the totals and cannot be used like Discretionary XP's. This total does include any bonuses for high stats.
*** = XP total needed to reach next level.
**** = Total number of Character Points unspent. These points are used to purchase and/or upgrade existing skills and weapon skills.