Abbreviations: G = Greater God, I = Intermediate God, L = Lesser God, D = Demi - God, Q = Quasi-God, IM = Immortal, F = Female
The choosing of a deity for any Priest, Paladin or Ranger character is very important. The power and stature of the deity directly relates to how powerful the priest is. The more powerful the God, the more powerful the priest.
In game terms this directly relates to how many points priests are allotted to build their character using Skills & Powers. This also directly refers to just what spell levels a priest can cast. Being able to cast 7th level spells isn't much good when you serve a Deity who can't grant them!
How this breaks down is shown in the table below:
Power Level: | CP's: | Spells Granted: |
---|---|---|
Immortal | 65 | 3rd Level Spells |
Quasi | 80 | 4th Level Spells |
Demi | 95 | 5th Level Spells |
Lesser | 110 | 6th Level Spells |
Intermediate | 125 | 7th Level Spells & True Dweomers |
Greater | 125 | 7th Level Spells, True Dweomers & Quest Spells |
True Dweomers are the ultimate feats of spellcasting. Both Priests and Mages can cast these spells, provided they are at least 20th level with 20 scores in their primary stat.
The following is the list of human and demi-human deities available in the game, their power status and spheres of influence. If you want more info, just send me an E-mail. Demi-humans are free to worship a deity in their pantheon, or to choose a human one. In some cases it's the same deity operating under different names.
A deity's status is determined by one of two things. The number of worshippers they have on Arret or the force it represents. The more worshippers a deity has, the more powerful it becomes. In turn, the more powerful its priesthood becomes, so followers of low powered Gods are always looking to expand their numbers.
Other Gods are the manifestation of great powers, making them a great power even if they receive little or no direct worship. Few sane beings worship the God of Death, but since everything dies eventually, the power of a Death God is enormous.
Demi-Humans:
Dwarves | Power Level | Sphere | Alignment | Priests Alignment | Races | Classes |
---|---|---|---|---|---|---|
Moradin | Greater | Creation, Smithing, Craftsmanship, War | LG | LG, LN | Dwarves | Cleric, Crusaders, Paladins, Rangers |
Abbathor | Intermediate | Evil Dwarves | NE | LE, NE, CE, CN | Dwarves | Clerics |
Berronar Truesilver | Intermediate Female | Safety, Truth, Home, Healing | LG | LG, LN | Dwarves | Cleric, Crusaders, Paladins |
Clangeddin Silverbeard | Intermediate | Battle, Valor, Bravery | LG | LG, LN | Dwarves | Cleric, Crusaders, Paladins, Rangers |
Dumathoin | Intermediate | Mining, Mountain Dwarves, Underground Exploration | N | LG, NG, LN, N | Dwarves | Clerics, Crusaders, Rangers |
Laduguer | Intermediate | Skilled Artisans, Mage, Duergar Race | LE | LN, LE | Duergar | Clerics |
Vergadain | Intermediate | Wealth, Luck | N | N, CN | Dwarves | Clerics |
Deep Duerra | Lesser Female | Duergar Warriors, Conquest, Expansion | LE | LN, LE | Duergar | Clerics, Crusaders |
Dugmaren Brightmantle | Lesser | Scholarship, Discovery, Invention | CG | NG, CG, N, CN | Dwarves | Clerics |
Gorm Gulthyn | Lesser | Defense, Watchfullness, Guardians, Vigilance | LG | LG, LN, NG | Dwarves | Clerics, Crusaders, Paladins, Rangers |
Haela Brightaxe | Lesser | Love of/Joy in Battle | CG | CG, NG | Dwarves | Clerics, Crusaders |
Marthammor Duin | Lesser | Protector of Adventurers, Wanderers | NG | LG, LN, CG, CN, NG, N | Dwarves | Clerics, Rangers |
Sharindlar | Lesser Female | Healing, Mercy, Romantic Love, Fertility, Dancing | CG | LG, CG, NG | Dwarves | Clerics |
Thard Harr | Lesser | Wild Dwarves, Hunting, Jungle Survival | CG | CG, NG, N, CN | Wild Dwarves | Clerics |
Elves | Power Level | Sphere | Alignment | Priests Alignment | Races | Classes |
---|---|---|---|---|---|---|
Corellon Larethian | Greater | Magic, Arts & Crafts, Music, War | CG | LG, NG, CG | Elves, Half-Elves | Cleric, Crusaders, Paladins, Rangers |
Angharradh | Greater Female | Spring, Fertility, Defense, Wisdom | CG | NG, CG, N, CN | Elves, Half-Elves | Cleric, Crusaders, Rangers |
Aedrie Faenya | Intermediate Female | Air, Weather, Avians, Rain | CG | CG, CN | Elves, Half-Elves | Cleric |
Deep Sashelas | Intermediate | Oceans, Sea Elves, Creation, Knowledge | CG | NG, CG, N, CN | Aquatic Elves | Cleric |
Erevan Ilesere | Intermediate | Mischief, Change, Rogues | CN | CG, CN | Elves, Half-Elves | Cleric |
Hanali Celanil | Intermediate Female | Romance, Love, Beauty | CG | NG, CG, CN | Elves, Half-Elves, Humans | Cleric |
Labelas Enoreth | Intermediate | Time, Longevity, History | CG | LG, LN, CG, CN, NG, N | Elves, Half-Elves | Cleric |
Rillifane Rallathil | Intermediate - Female | Woodlands, Nature, Mother Tree | CG | NG, CG, N, CN | Elves, Half-Elves | Cleric |
Sehanine Moonbow | Intermediate - Female | Mysticism, Dreams, Far Journeys, Death | CG | NG, CG, N, CN | Elves, Half-Elves | Cleric, Crusader |
Solonor Thelandira | Intermediate | Archery, Hunting, Wilderness Survival | CG | NG, CG, CN | Elves, Half-Elves | Cleric, Ranger |
Fenmarel Mestarine | Lesser | Feral Elves, Outcasts, Scapegoats | CN | CN | Elves, Half-Elves | Cleric |
Shevarash | Lesser | Hatre of Drow, Vengeance | CN | CG, CN | Elves, Half-Elves | Cleric, Crusaders, Rangers |
Gnomes | Power Level | Sphere | Alignment | Priests Alignment | Races | Classes |
---|---|---|---|---|---|---|
Garl Glittergold | Greater | Protection, Humor, Trickery, Gemcutting, Smithing | LG | LG, NG | Gnomes | Cleric |
Baervan Wildwanderer | Intermediate | Forests, Travel, Nature | NG | LG, NG, CG | Gnomes | Cleric, Rangers |
Callarduran Smoothhands | Intermediate | Stone, Mining, Underground | N | NG, N | Deep Gnomes, Rock Gnomes | Cleric |
Flandal Steelskin | Intermediate | Mining, Smithy, Fitness | NG | LG, NG, CG | Gnomes | Cleric |
Segojan Earthcaller | Intermediate | Earth, Nature | NG | LG, NG, CG | Gnomes | Cleric, Ranger |
Urdlen | Intermediate | Greed, Blood | CE | LE, NE, CE | Gnomes | Cleric |
Baravar Cloakshadow | Lesser | Illusions, Protection, Deception | NG | NG, CG, N | Gnomes | Cleric |
Gaerdal Ironhand | Lesser | Protection, Vigilance, Combat | LG | NG, CG, N | Gnomes | Clerics, Paladins |
Nebelun | Lesser | Inventions, Good Luck | N | NG, CN, N | Gnomes | Clerics |
Halflings | Power Level | Sphere | Alignment | Priests Alignment | Races | Classes |
---|---|---|---|---|---|---|
Yondalla | Greater Female | Protection, Fertility, Halfling Race, Children | LG | LG, NG, CG, LN | Halflings | Cleric, Crusaders, Paladins |
Arvoreen | Intermediate | Protection, Vigilance, War | LG | LG, NG, LN | Halflings | Cleric, Crusaders, Paladins, Rangers |
Cyrrollalee | Intermediate Female | Friendship, Trust, Home | LG | LG, NG, CG, LN | Halflings | Cleric, Crusaders, Paladins |
Sheela Peryroyl | Intermediate Female | Nature, Agriculture, Weather | N | LG, NG, CG, N, CN | Halflings | Cleric |
Brandobaris | Lesser | Stealth, Thievery, Adventuring | N | NG, CG, N, CN | Halflings | Cleric |
Urogalan | Demi | Earth, Death | LN | LG, NG, LN, N | Halflings | Cleric |
Human | Power Level | Sphere | Alignment | Priests Alignment | Races | Classes |
---|---|---|---|---|---|---|
Heironeous | Greater | Jusice, Honor, Valor | LG | LG | Any PC Race | Cleric, Crusaders, Paladins |
Istus | Greater Female | Fate | N | LN, CN, N | Any PC Race | Cleric |
Mystra | Greater Female | Magic | LN | LG, NG, CG, LN, CN | Any PC Race | Cleric, Crusader, Paladin, Ranger |
Nerul | Greater | Death | N | LE, CE, NE | Any PC Race | Cleric |
Silvanus | Greater Female | Mother Nature | N | LN, CN, LN , N | Any PC Race | Cleric |
Azrella | Intermediate Female | Life, Destruction of Undead | NG | LG, NG, CG | Any PC Race | Cleric, Crusader, Paladin |
Celestian | Intermediate | Wandering, Stars | NG | LG, NG, CG, N | Any PC Race | Cleric |
Hextor | Intermediate | War, Champion of Evil | LE | LE, NE | Any PC Race | Cleric |
Pholtus | Intermediate | Light | LG | LG, LN | Any PC Race | Cleric, Crusader, Paladin |
Shar | Intermediate Female | Darkness, Night, Loss | NE | LE, NE, CE | Any PC Race | Cleric, Crusader |
Alesh | Lesser Female | Oceans, Currents | N | LN, CN, N | Any PC Race | Cleric |
Beshaba | Lesser Female | Misfortune, Bad Luck | CE | CN, NE, CE | Any PC Race | Cleric |
Chuantea | Lesser Female | Agriculture, Plants, Summer | NG | LG, NG, CG, LN, CN, N | Any PC Race | Cleric, Ranger |
Denier | Lesser | Arts, Literature | NG | LG, NG, CG, LN, CN, N | Any PC Race | Cleric |
Ehlonna | Lesser Female | Forests, Hunters, Rangers | NG | LG, NG, CG | Any PC Race | Cleric, Ranger |
Helm | Lesser | Protection, Guardianship | LN | LG, LN, N | Any PC Race | Cleric, Crusader, Paladin |
Incalabus | Lesser | Disease, Plague, Drought, Nightmares | NE | LE, NE, CE | Any PC Race | Cleric |
Lathander | Lesser | Spring, Dawn, Renewal | NG | LG, NG, CG, LN | Any PC Race | Cleric, Crusaders |
Liera | Lesser - Female | Deception, Illusion | CN | CG, LN, N, CN, CE | Any PC Race | Cleric |
Malar | Lesser | Beasts, Bloodlust, Stalking | CE | LE, NE, CE | Any PC Race | Cleric |
Milli | Lesser | Songs, Poetry | NG | LG, NG, CG, LN, CN, N | Any PC Race | Cleric |
Mortidus | Lesser | Wisdom, Common Sense | LG | LG, NG, CG | Any PC Race | Cleric, Crusaders, Paladins |
Olidammara | Lesser | Roguery, Trickery | CN | LG, NG, CG | Any PC Race | Cleric |
Orcus | Lesser | Undead | CE | LE, NE, CE | Any PC Race | Cleric |
Selune | Lesser Female | Moon, Stars, Navigation | CG | LG, NG, CG, LN, CN, N | Any PC Race | Cleric, Crusaders, Rangers |
Tymora | Lesser Female | Luck, Adventurers | CG | NG, CG, CN, N | Any PC Race | Cleric |
Auril | Demi Female | Cold, Winter | NE | LE, NE, CE | Any PC Race | Cleric |
Eldath | Demi Female | Peace, Springs, Waterfalls | NG | LG, NG, CG, LN, CN, N | Any PC Race | Cleric |
Felix | Demi | Guardian of Knowledge, Libraries, Cats | LN | LG, NG, CG | Any PC Race | Cleric |
Ancient Nithian (Thotian) Deities:
Horus-Re (Hokatep) - G - Sun, Vengeance, Rulership, Life
Isis (Isharia) - IF - Weather, Rivers, Agriculture, Love, Marriage, Good Magic
Nephthys (Nesharia) - IF - Wealth, Commerce, Guardian of the Dead, Protector of Children
Osiris (Osriant) - I - Vegitation, Death, The Dead, Justice, Harvest
Set (Sados) - I - Evil Magic, Destruction, Rot, Snakes, Malaice, Betrayal, Posion, Murder
Thoth (Tholaunt) - I - Neutral Magic, Scribes, Knowledge, Engineering, Secrets, Inventions
Anhur (Rammam) - L - War, Conflict, Physical Prowess, Thunder, Rain, Storms
Geb (Gebthant) - L - Earth
Hathor (Hatharia) - LF - Childbirth, Motherhood, Arts, Fate, the Moon
Assuran (Hoar) - D - Revenge, Retribution, Poetic Justice
Bast (Sharess) - DF - Hedomism, Excess, Lust, Sensual Fulfillment, Festhalls, Cats, Pleasure Seekers
Sebek (Sebakar) - D - River Hazards, Crocodiles, Rivers